| Model | Nominal Voltage (V) | Rated Capacity (Ah) | Dimensions(mm) | Weight(Kg) | |||
| C10 | Length | Width | Height | Overall Height | |||
| 4OPzV200 | 2 | 200 | 103.0 | 206.0 | 356.0 | 391.0 | 18.5 |
| 6OPzV300 | 2 | 300 | 145.0 | 206.0 | 356.0 | 391.0 | 26.5 |
| 6OPzV400 | 2 | 400 | 145.0 | 206.0 | 473.0 | 507.0 | 33.5 |
| 7OPzV500 | 2 | 500 | 166.0 | 206.0 | 473.0 | 507.0 | 38.5 |
| 6OPzV600 | 2 | 600 | 145.0 | 206.0 | 648.0 | 682.0 | 47.0 |
| 8OPzV800 | 2 | 800 | 191.0 | 210.0 | 646.0 | 680.0 | 63.0 |
| 10OPzV1000 | 2 | 1000 | 233.0 | 210.0 | 646.0 | 680.0 | 77.5 |
| 12OPzV1200 | 2 | 1200 | 275.0 | 210.0 | 646.0 | 680.0 | 91.0 |
| 12OPzV1500 | 2 | 1500 | 275.0 | 210.0 | 795.0 | 827.0 | 112.0 |
| 16OPzV2000 | 2 | 2000 | 399.0 | 214.0 | 770.0 | 806.0 | 150.0 |
| 20OPzV2500 | 2 | 2500 | 487.0 | 212.0 | 770.0 | 806.0 | 188.5 |
| 24OPzV3000 | 2 | 3000 | 576.0 | 212.0 | 770.0 | 806.0 | 225.0 |
Ares SeriesBack
Technical Advantages
•Gel technology: Tubular gel technology battery; Adopting advanced gas phase SiO₂.
•More reliable: Special valve design reduces the leakage risk; Adopting PVC-SiO₂ separator.
•Long service life: Design life at 25°C (77°F): 18+ years; Low self-discharge rate.
•Good performance: Excellent cycle performance; No acid stratification, stable performance.
- Product Performance
Inquiry